New $399 MOVE-IN Special! Special offer valid through 08/15/2010.
1 and ½ months free prorated throughout the lease, and ½ month free. Special offer valid through 04/30/2010.
| TYPE | SIZE | BASIC RENTAL | *SPECIAL* 1 & ½ month's rent free prorated into lease. |
Required Income Combined Gross Monthly |
|---|---|---|---|---|
| 1Bed/ 1 Bath (2nd floor) | 790 Sq. Ft. | $600.00 | $525.00 | $1,600.00 |
| 1Bed/ 1 Bath (1st floor) | 790 Sq. Ft. | $630.00 | $550.00 | $1,600.00 |
| 2Bed/ 1.5 Bath (2nd floor) | 990 Sq. Ft. | $710.00 | $620.00 | $1,900.00 |
| 2Bed/ 1.5 Bath (1st floor) | 990 Sq. Ft. | $755.00 | $660.00 | $1,900.00 |
| Money Order: | APPLICATION FEE: | Each Adult | Married Couple | Co-Signer |
|---|---|---|---|---|
| waived if move in 48 hours after application approval | $30.00 | $50.00 | $30.00 | |
| Money Order: | Secutity Deposit: | $99.00 and up. | TO HOLD: $100.00 | |
| NON REFUNDABLE | Administration Fee: $100.00 | |||
| Professional Cleaning: | 1 Bed: $130.00 2 Bed: $160.00 | |||
| Pet Policy | Pet Fee (20lb. max): Plus $10 more in rent | $200.00 | ||
| Renters Requirements | CO-SIGNER REQUIREMENTS | DOCUMENTS REQUIREMENTS |
|---|---|---|
|
One year of good employment history. |
$2,500.00 Gross monthly income. No judgement or collections at all. No broken lease or evictions. |
Last three pay stubs Social Security card - copy Driver License or ID card - copy. |